Dia 25 de Maio / Day 25 of May
Tema / Theme: Identidades territoriais e conflitos / Territorial identities and conflicts
Modo de Apresentação / Type of Presentation: Presencialmente / In Person
Moderador / Moderator: Prof. Doutor João Luís Jesus Fernandes
Sala / Room: Anfiteatro III
Horário/Time | ID | …….Autor(es)/Author(s)……. | Países/Countries | Título da Comunicação / Title of the Communication |
14:30 – 14:40 | 171 | Jie-Ying Wu | Taiwan | SOCIAL VULNERABILITY ANALYSIS AND RISK COMMUNICATION IN INDIGENOUS COMMUNITY: THE CASE IN TAIWAN MOUNTAIN AREA |
14:40 – 14:50 | 083 | Juan Saavedra Catalina Alvarado-Cañuta | Chile USA | DISASTER AND FEAR MANAGEMENT. STUDY OF CASES THAT OCCURRED IN CHILE (2010-2020) |
14:50 – 15:00 | 172 | rich Schiefer Ana Larcher Carvalho Sara Bernardo Craig C. Naumann | Portugal Portugal Portugal Portugal | WHY IT IS RISKY TO USE RISK ANALYSIS IN DEVELOPMENT AND HUMANITARIAN INTERVENTIONS |
15:00 – 15:10 | 254 | Alena Harbiankova Elena Scherbina | Poland Russia | RESILIENCE OF RURAL SETTLEMENTS: RISKS AND VULNERABILITIES |
15:10 – 15:20 | 197 | Abel Táiti Konno Pinheiro Akihiko Hokugo Osamu Tsukihashi Yosuke Takada | Japan Japan Japan Japan | EVACUATION CAPABILITY OF NURSERY WORKERS CARRYING INFANTS IN STEEP ROUTES DURING TSUNAMI DRILLS |
15:20 – 15:30 | 133 | Marcos César Ferreira | Brazil | LEPTOSPIROSIS DISEASE RISK MAPPING IN THE SAO PAULO URBAN AREA, BRAZIL |
15:30 – 15:40 |